|
| 1 | House Resolution |
| 2 | A resolution honoring the Phi Theta Kappa 2003 All-Florida |
| 3 | Academic Team members. |
| 4 |
| 5 | WHEREAS, March 27, 2003, 'Florida Phi Theta Kappa Day,' is |
| 6 | an appropriate time for the Legislature of the State of Florida |
| 7 | to recognize and salute Phi Theta Kappa, the esteemed |
| 8 | international honor society for community and junior colleges, |
| 9 | and |
| 10 | WHEREAS, special commendations should be extended to the |
| 11 | outstanding scholars who comprise the 2003 All-Florida Academic |
| 12 | Team, a team of highly successful community college students |
| 13 | assembled by the Florida Community College System, and |
| 14 | WHEREAS, 118 students from Florida's Community College System |
| 15 | and Florida College, a private institution, were named to the 2003 |
| 16 | All-Florida Academic Team, and |
| 17 | WHEREAS, based on the national ranking of these students in |
| 18 | the All-USA Academic Team competition sponsored by USA Today and |
| 19 | Phi Theta Kappa, which is recognized internationally, |
| 20 | nationally, and in the State of Florida as the primary community |
| 21 | college organization for the recognition of academic |
| 22 | achievement, leadership, and service to the community, the |
| 23 | following students comprise the 2003 All-Florida Academic Teams: |
| 24 | ALL-FLORIDA ACADEMIC TEAM |
| 25 | Laura Abbott, Brevard Community College |
| 26 | George Austin, Seminole Community College |
| 27 | Haydee Avila, Miami-Dade Community College |
| 28 | Deborah Barnes, Lake-Sumter Community College |
| 29 | Jean Barritt, St. Petersburg College |
| 30 | Richard Billings, Lake-Sumter Community College |
| 31 | Jessie Blake, Polk Community College |
| 32 | Teannetta Boger, St. Johns River Community College |
| 33 | Elizabeth Branand, Indian River Community College |
| 34 | Elizabeth Brandal, Brevard Community College |
| 35 | Lauren Brochu, Santa Fe Community College |
| 36 | Tanecia Brown, Broward Community College |
| 37 | Deborah Burlington, Lake-Sumter Community College |
| 38 | Sonila Cami, Miami-Dade Community College |
| 39 | Cassandra Casiano, Okaloosa-Walton Community College |
| 40 | Matthew Chapman, Florida Community College at Jacksonville |
| 41 | LaVonne Christensen, Indian River Community College |
| 42 | Danielle Clark, Central Florida Community College |
| 43 | Suki Conrad, Okaloosa-Walton Community College |
| 44 | Crystal Corbett, Lake City Community College |
| 45 | Tian Davis, Pasco-Hernando Community College |
| 46 | Zoila Davila, Broward Community College |
| 47 | Patrique Denize, Miami-Dade Community College |
| 48 | Shenandoah DeVore, Manatee Community College |
| 49 | Lydia Dickey, Florida College |
| 50 | Heather Doyle, St. Johns River Community College |
| 51 | Keith Earley, Florida College |
| 52 | Jessica Eden, Florida Keys Community College |
| 53 | Holly Eroh, South Florida Community College |
| 54 | Marygrace Farina, Hillsborough Community College |
| 55 | Mary Farrelly, Brevard Community College |
| 56 | Loree Favata, Edison Community College |
| 57 | Susan Forrest, Pensacola Junior College |
| 58 | Roland Franklin, Florida Community College at Jacksonville |
| 59 | Jennifer Frazier, Palm Beach Community College |
| 60 | Erin Freehling, Lake-Sumter Community College |
| 61 | Chase Freeman, St. Johns River Community College |
| 62 | Izhak Fridman, Palm Beach Community College |
| 63 | Beata Gajda, Valencia Community College |
| 64 | Karine Goedike, Daytona Beach Community College |
| 65 | Elizabeth Gonzalez, Miami-Dade Community College |
| 66 | Bhagyashree Gopakumar, Brevard Community College |
| 67 | Amanda Green, St. Petersburg College |
| 68 | Muhammed Halim, Miami-Dade Community College |
| 69 | William Hamilton, Brevard Community College |
| 70 | Kelli Hastings, Edison Community College |
| 71 | Bruce Haupt, Brevard Community College |
| 72 | Jason Hembrey, St. Petersburg College |
| 73 | Maria Hernandez, Palm Beach Community College |
| 74 | Emma Hernberg, Brevard Community College |
| 75 | Christina Hildabrand, St. Petersburg College |
| 76 | Molly Hottinger, Broward Community College |
| 77 | Jerry Huson, Miami-Dade Community College |
| 78 | Morgan Jacobellis, Florida Keys Community College |
| 79 | Lisbeth Jankuhn, Lake-Sumter Community College |
| 80 | Judy Jones, Santa Fe Community College |
| 81 | Brittany Jowers, Florida Community College at Jacksonville |
| 82 | Jennifer Jurado, Palm Beach Community College |
| 83 | Angela Xan Kahn, Valencia Community College |
| 84 | Jacqueline Keough, Lake-Sumter Community College |
| 85 | Helen Kinney, Palm Beach Community College |
| 86 | Vincent Lau Chan, Miami-Dade Community College |
| 87 | Jessica Lee, St. Petersburg College |
| 88 | Ralph Longoria, Manatee Community College |
| 89 | Liza Lugo-Clark, Pasco-Hernando Community College |
| 90 | Nicole Mack, Tallahassee Community College |
| 91 | John Martz, Pasco-Hernando Community College |
| 92 | Stephen Maxwell, Indian River Community College |
| 93 | Nicole Mazza, Manatee Community College |
| 94 | Roopal Mehta, Hillsborough Community College |
| 95 | Gregory Meigl, Broward Community College |
| 96 | Nathaniel Miller, Hillsborough Community College |
| 97 | Matthew Mitts, Indian River Community College |
| 98 | Nicole Mullis, St. Johns River Community College |
| 99 | Justin Newton, Pensacola Junior College |
| 100 | Jessica Nisly, St. Petersburg College |
| 101 | Jason Nordendale, Valencia Community College |
| 102 | Michael Nyitray, Broward Community College |
| 103 | Tiffany Palazzini, Florida Community College at |
| 104 | Jacksonville |
| 105 | Jiwon Park, Broward Community College |
| 106 | Stacy Pearson, Palm Beach Community College |
| 107 | Rachel Pickett, Tallahassee Community College |
| 108 | Kelly Pierson, Valencia Community College |
| 109 | Jane Pope, Central Florida Community College |
| 110 | Angela Porter, Hillsborough Community College |
| 111 | Sheila Potts, Valencia Community College |
| 112 | Chrissie Prichard, Chipola Junior College |
| 113 | Claudia Ramirez, Miami-Dade Community College |
| 114 | Jennifer Richwine, Indian River Community College |
| 115 | Julie Rose, Edison Community College |
| 116 | Danielle Rothe, Indian River Community College |
| 117 | Debra Ruth, St. Petersburg College |
| 118 | Jason Sajovic, Valencia Community College |
| 119 | Zachary Schwartz, Seminole Community College |
| 120 | Sally Smollar, Palm Beach Community College |
| 121 | Diana Spaulding, Indian River Community College |
| 122 | Anthony Strub, Indian River Community College |
| 123 | Gregory Sutton, Pensacola Junior College |
| 124 | Steven Tanner, Valencia Community College |
| 125 | Nicole Terpening, Seminole Community College |
| 126 | Malachi Toth, Edison Community College |
| 127 | Rebekah Tucci, Polk Community College |
| 128 | Jaclyn Tufford, Palm Beach Community College |
| 129 | Amfi Tzourellas, Hillsborough Community College |
| 130 | Bryan VanCamp, Indian River Community College |
| 131 | Sandra Villacis, Broward Community College |
| 132 | Janett Villarreal, Miami-Dade Community College |
| 133 | Alia Ward-Greo, Miami-Dade Community College |
| 134 | Francis Waters, Chipola Junior College |
| 135 | Mary Way, Pasco-Hernando Community College |
| 136 | Jennifer Wellborn, St. Johns River Community College |
| 137 | Paul Williams, Hillsborough Community College |
| 138 | Keri Williamson, Seminole Community College |
| 139 | Edgar Wong, South Florida Community College |
| 140 | John Wood, Pensacola Junior College |
| 141 | Boram Yoon, Indian River Community College |
| 142 | Royce Young, Daytona Beach Community College |
| 143 | Eileen Zielinski, Daytona Beach Community College |
| 144 | WHEREAS, each member of the 2003 All-Florida Academic Team |
| 145 | has demonstrated impressive intellect and leadership and a |
| 146 | determination to achieve academic excellence, and |
| 147 | WHEREAS, the praiseworthy and devoted efforts of the |
| 148 | members of Phi Theta Kappa's All-Florida Academic Team have |
| 149 | earned for them and their academic institutions the respect and |
| 150 | admiration of the House of Representatives of the State of |
| 151 | Florida and of the citizenry of this state, NOW, THEREFORE, |
| 152 |
| 153 | Be It Resolved by the House of Representatives of the State of |
| 154 | Florida: |
| 155 |
| 156 | That the Florida House of Representatives hereby honors and |
| 157 | congratulates Phi Theta Kappa, the Florida Community College |
| 158 | System, and the members of the 2003 All-Florida Academic Team and |
| 159 | commends the team members' outstanding competitive spirit evidenced |
| 160 | by their accomplishments. |